-
-
-
- +3
Get Best Quote
![]() | Win Poly Filaments Pvt. Ltd.
Sector 53, Sonipat, Haryana GST No. 06AAACW0282F1ZM |
Approx. 130 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | Stitching & Breading |
Color | As required |
Brand | WIN POLY |
Packaging Type | Roll |
Material | PP |
Denier | 210 TO 4000 |
Packaging Size | Kilogram |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 130 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Material | PP |
Usage/Application | STITCHING, BRAIDING, MAKING WEBBINGS |
No. Of Ply | 1 ply |
Yarn Type | HIGH TENACITY TWISTED/FLAT/AIM PP YARN |
Color | ALL COLORS |
Packaging Type | Roll |
Count | 400-1200 |
Brand | Win Poly |
Denier | 400 TO 2000 |
Grade | FRESH |
Lustre | Bright |
Packaging Size | Kilogram |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 180 / Kg Get Latest Price
Color | As required |
Brand | WIN POLY |
Packaging Type | Roll |
Usage/Application | Stitching & Breading |
Material | Polyester |
Pattern | Plain, Dyed |
Packaging Size | Kilogram |
Approx. 135 / Kg Get Latest Price
Denier per Filament | 210 to 4000 |
Color | As required |
Usage/Application | Stitching & Breading |
Material | Polypropylene |
Approx. 150 / Kg Get Latest Price
WINPOLY AIM YARN IS AMONGST THE BEST YARN TO RUN ON BCS MACHINE. ITS OF HIGH STRENGTH, JUMBO CONES (8 KGS), KNOTLESS, AIR PUNCHED AT EVERY 1 INCH, CAN BE MADE UV RESISTANT IF REQUIRED BY CLIENT. CONTACT NOW TO IMPROVE YOUR PRODUCTION AND LOWER YOUR COSTS.