Sonipat, Haryana
GST No. 06AAACW0282F1ZM
Call 08048265891 75% Response Rate
Send Enquiry
| Count | 120 |
| Usage/Application | Stitching & Breading |
| Brand | WIN POLY |
| Packaging Type | Roll |
| No. Of Ply | 1 ply |
| Pattern | Plain, Dyed |
| Packaging Size | Kilogram |
| Material | Polyester |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Count | 120 |
| Usage/Application | Stitching & Breading |
| Color | White |
| Brand | WIN POLY |
| Packaging Type | Roll |
| Pattern | Plain |
| Denier | 4000 |
| Packaging Size | Kilogram |
| Material | PP |
View Complete details
| Usage/Application | Textiles |
| Material | Polypropylene |
| Color | Yellow |
| No. Of Ply | 2 ply |
| Brand | Win Poly |
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Textiles |
| Material | Polypropylene |
| Color | Red |
| No. Of Ply | 2 ply |
| Brand | Win Poly |
View Complete details
| Material | Cotton |
| No. Of Ply | 2 ply |
| Color | Yellow |
| Packaging Type | Roll |
| Country of Origin | Made in India |
View Complete details